| Model | Product Model | MSS-TD4127D |
| Type | vision sensor,6mm focal length,1.6MP,Color | |
| Tool | Vision tool | Count: Pattern count, spot count, edge count Defect detection: Exception detection Existence: Pattern existence, spot existence, edge existence, circle existence, line existence Location: Match location, match calibration, fixture Logic tool: If module, condition judge, logic judge, combination judge, character comparison, calculator Measurement: Color size, L2L angle, diameter measurement, brightness average value, contrast measurement, width measurement, P2L measurement, greyscale size, line angle, edge width measurement Recognition: OCR, color contrast, code recognition, color recognition |
| Solution capacity | Supports solution importing and exporting, up to 32 solutions and 40 modules can be stored. | |
| Communication protocol | Serial Port, TCP, UDP, FTP, Profinet, Modbus, Ethernet/IP | |
| Camera | Sensor type | CMOS, global shutter |
| Pixel size | 3.45 µm × 3.45 µm | |
| Sensor size | 1/2.9″ | |
| Resolution | 1408 × 1024 | |
| Max. frame rate | 60 fps | |
| Dynamic range | 71.4 dB | |
| SNR | 41 dB | |
| Gain | 0 dB to 15 dB | |
| Exposure time | 16 μs to 1 sec | |
| Pixel format | RGB 8, Mono 8 | |
| Mono/color | Color | |
| Electrical feature | Data interface | Fast Ethernet |
| Digital I/O | 17-pin M12 connector provides power, Ethernet, digital I/O, and serial port: Input signal × 2 (Line 0/1), output signal × 3 (Line 5/6/7), bi-directional I/O × 3 (Line 2/3/4), and external button input × 1. Output signal can be set as NPN or PNP. | |
| Power supply | 24 VDC | |
| Max. power consumption | Approx. 48 W@24 VDC | |
| Mechanical | Lens mount | M12-mount, mechanical autofocus lens |
| Focal length | 6 mm (0.2″) | |
| Lens cap | Transparent lens cap. Polarization or infrared filter lens cap is optional. | |
| Light source | White light by default. Red or blue is optional. | |
| Indicator | Power indicator (PWR), network indicator (LNK), status indicator (STS), result indicator (OK/NG) | |
| Dimension | 65.2 mm × 65.2 mm × 47 mm (2.6″ × 2.6″ × 1.9″) | |
| Weight | Approx. 280 g (0.6 lb.) | |
| Ingress protection | IP67 (under proper installation of lens and wiring) | |
| Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
| Humidity | 20% to 95% RH, non-condensing | |
| General | Client software | SCMVS |
| Certification | CE, FCC, KC |
Smart Code Reader MSS-TD4127D
Integrated with imaging, processing and communication functions, the MSS-TD4127D has a more compact size and the vision detection tools lead to better performance. Equipped with a new SCMVS for on-site deployment and lower debugging requirements, bringing a more comprehensive and cost-effective choice for visual inspection!
Category: Industrial Camera
- Product description
- Technical parameter
Product description

Key Feature
- Adopts embedded hardware platform for high-speed image processing.
- Adopts built-in positioning and measurement algorithms to detect object’s existence, quantity, location, etc.
- Multiple IO interfaces for input and output signals.
- Multiple indicators for displaying device status.
- Adopts light source to ensure uniform brightness in the illuminated area.
- Supports multiple communication protocols, including Serial Port, TCP, UDP, FTP, Profinet, Modbus, etc.
Technical parameter




