4K Cramera MSS-4K16MA
· HDMI/NETWORK/USB Outputs C-mount CMOS Camera· Sony Exmor CMOS sensor· 4K HDMI/LAN/WLAN/USB multiple video outputs· 4K/1080P auto switching according to the display resolution· SD card/USB flash disk for the captured image and video storage
Category: Industrial Camera
- Product description
- Technical parameter
Product description
HDMI/NETWORK/USB Outputs C-mount CMOS Camera
Model:MSS-4K16MA
Product features:
- Sony Exmor CMOS sensor
- 4K HDMI/LAN/WLAN/USB multiple video outputs
- 4K/1080P auto switching according to the display resolution
- SD card/USB flash disk for the captured image and video storage
- Embedded XCAMView for the control of the camera
- With strong ISP and other related processing functions
- ToupView/ToupLite software for PC
- iOS/Android applications for smart phones or tablets
- Windows/Linux/macOS/Android multiple platforms SDK;
Potiential Application
- Scientific research, education (teaching, demonstration and academic exchanges);
- Digital laboratory, medical research;
- Industrial visual (PCB examination, IC quality control);
- Medical treatment (pathological observation);
- Food (microbial colony observation and counting);
- Aerospace, military (high sophisticated weapons);
Technical parameter
| Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal |
FPS/Resolution | Binning | Exposure |
| MSS-4K8MA | 4K/Sony IMX334(C) 1/1.8″(7.68×4.32) |
2.0×2.0 | 505 mv with 1/30s 0.13 mv with 1/30s |
60@3840*2160(HDMI) 30@3840*2160(NETWORK) 30@3840*2160(USB) |
1×1 | 0.04ms~2000ms |
| MSS-4K8MB | Sony IMX485(C) 1/1.2″(11.14×6.26) |
2.9×2.9 | 2188mv with 1/30s 0.39mv with 1/30s |
60@3840*2160(HDMI) 30@3840*2160(NETWORK) 30@3840*2160(USB) |
1×1 | 0.04ms~2000ms |
| MSS-4K16MA | 4K/Sony IMX183(C) 1/1.06″(13.06×7.27) |
2.4×2.4 | 461 mv with 1/30s 0.21 mv with 1/30s |
30@3840×2160(HDMI) 30@3840×2160(NETWORK) 30@3840×2160(WiFi,GE) |
1×1 | 0.04ms~2000ms |
| Interface & Button Functions | ||
![]() |
USB Mouse | Connect USB mouse for easy operation of the embedded XCamView software |
| USB3.0 | Connect USB flash disk for image or video storage; Connecting 5G WLAN adapter as WLAN camera in AP or STA mode; | |
| HDMI | Comply with HDMI2.0 standard. 4K/1080P format video output and supporting auto switching between 4K and 1080P format according to the connected display resolution | |
| LAN | Gigabit Ethernet port to connect to the peripheral for the video streaming | |
| SD | Comply with SDIO3.0 standard and SD card could be inserted for the images or videos storage | |
| DC12V | Power adapter connection (12V) | |
| ON/OFF | Power Switch | |
| LED | Camera status indicator | |
| Other Specification for HDMI Output | ||
| UI Operation | With USB Mouse | |
| Image Capture | 8M (3840*2160) JPEG Image in SD Card or USB Flash Disk 16M (5440*3060) JPEG Image in SD Card or USB Flash Disk |
|
| Video Record | Video Format:8M(3840*2160) H264 Encoded MP4 Format Video Recording Frame Rate:50~60FPS(XCAM4K8MPA), 26~30FPS(XCAM4K16MPA)(related with the SD card speed class and video resolution) |
|
| Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control | |
| Toolbar | Including Zoom, Mirror, Comparison(Video~image, image~image, Freeze, Cross, Browser Function | |
| Other Specification for GE Output | ||
| White Balance | Auto/Manual/ROI White Balance | |
| Color Technique | Ultra-Fine Color Engine (USB) | |
| Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) | |
| Recording System | Still Picture or Video | |
| Software Environment (for USB2.0 Connection) | ||
| Operating System | Microsoft® Windows® XP /Vista /7/8/8.1/10(32 & 64 bit) OSx(Mac OS X) Linux |
|
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | |
| Memory: 4GB or More | ||
| Ethernet Port: RJ45 Ethernet Port | ||
| Display: 19” or Larger | ||
| CD-ROM | ||
| Operating Environment | ||
| Operating Temperature(in Centidegree) | -10~ 50 | |
| Storage Temperature(in Centidegree) | -20~ 60 | |
| Operating Humidity | 30~80%RH | |
| Storage Humidity | 10~60%RH | |
| Power Supply | DC 12V/2A Adaptor | |
| Overall Dimensions | ||
| Width x Depth x Height | 98.3 mm (3.87”) x 65 mm (2.56”) x 78mm (3.07”) | |
| Shipping Weight | 0.47 kg (1.0lbs) | |





