Telecentric lens MSS-L-YX33
●Both side telecentric lens with telecentric structure on both object side and image side. ●There is no image distortion due to the field of view, and shape measurement accuracy for parts with depth is greatly improved. ●Effective when used for more accurate measurements
Category: Lens
							
							 
							
					- Product description
- Technical parameter
Product description
						bilateral telecentric lens
Image distortion due to field of view is small,
greatly improving shape measurement accuracy for parts with depth
●Both side telecentric lens with telecentric structure on both object side and image side.
●There is no image distortion due to the field of view, and shape measurement accuracy for parts with depth is greatly improved.
●Effective when used for more accurate measurements
Technical parameter
						| Model | MSS-L-YX01 | MSS-L-YX02 | MSS-L-YX33 | 
|---|---|---|---|
| optical magnification | 0.1x | 0.3x | 0.5x | 
| Working distance (W.D) | 228mm±4mm | 110±2mm | 65±1mm | 
| depth of field | 34.8mm | 6mm | 5mm | 
| Numerical aperture (N.A) | 0.01 | 0.04 | 0.05 | 
| optical distortion | 0.01 | 0.01 | 0.1 | 
| Mount | C-Mount | C-Mount | C-Mount | 
| compatible camera | 1/1.8″ | 2/3″ | 2/3″ | 
| Field of vision 1/2inch camera (H x V) | 56.8mmx42.6mm | 21.3mmx16.0mm | 12.0mmx9.8mm | 
| Field of vision 1/3inch camera (H x V) | 42.6mmx31.9mm | 16.0mmx12.0mm | 9.8mmx7.0mm | 
| Field of vision 2/3inch camera (H x V) | —— | 29.3mmx22.0mm | 16.9mmx14.2mm | 
MSS-L-YX01

MSS-L-YX02

MSS-L-YX33


